Account

Size conversion charts

Size conversion charts

*Attention: this is only a size guidelines. Sizes could vary depending on the brand and the style.

 

WOMEN - Clothing

Standard XXS XXS XS S M L XL XXL XXXL
UK 4 6 8 10 12 14 16 18 20
US 0 2 4 6 8 10 12 14 16
GER/DEN 30 32 34 36 38 40 42 44 46
FRENCH 32 34 36 38 40 42 44 46 48
ITALIAN 36 38 40 42 44 46 48 50 52
NUMERIC/ITALIAN ROMAN 000 00 0 1/I 2/II 3/III 4/IV 5/V 6/VI
JAPANESE 3 5 7 9 11 13 15 17 19
BRAZILIAN / STANDARD BRAZIL 30/XXPP 32/XPP 34/PP 36/P 38/M 40/G 42/GG 44/EG 46/EGG

*Attention: this is only a size guidelines. Sizes could vary depending on the brand and the style.


MEN - Clothing

Standard XXXS XXS XS S M L XL XXL XXXL 4XL
UK/US Chest Size 30 32 34 36 38 40 42 44 46 48
UK/US Waist 24 26 28 30 32 34 36 38 40 42
FRENCH 36 38 40 42 44 46 48 50 52 54
ITALIAN 40 42 44 46 48 50 52 54 56 58
NUMERIC/ITALIAN ROMAN 000 00 0 1/I 2/II 3/III 4/IV 5/V 6/VI 7/VII
JAPANESE 00 0 1 2 3 4 5 6 7 8
BrazilIan / Standard Brazil 36/XXPP 38/XPP 40/PP 42/P 44/M 46/G 48/GG 50/EG 52/EEG 54/EEEG
COLLAR (inches) 14 14 1/2 15 15 1/2 15 3/4 16 16 1/2 17 17 1/2 17 3/4
COLLAR (cm) 36 37 38 39 40 41 42 43 44 45

*Attention: this is only a size guidelines. Sizes could vary depending on the brand and the style.


WOMEN - Jeans

Standard XXS XS S M L XL XXL XXXL
JEANS (waist) 22-23 24-25 26-27 28-29 30-31 32-33 34-35 36-37

 

Leg Lenght SHORT REGULAR LONG
IMPERIAL (inches) 30 32 34
METRIC (cm) 76 81 86

*Attention: this is only a size guidelines. Sizes could vary depending on the brand and the style.


MEN -  Jeans

Standard XXS XS S M L XL XXL XXXL
JEANS (waist) 26-27 28-29 30-31 32-33 34-35 36-37 38-39 40-41
Leg Length SHORT REGULAR LONG
Imperial (inches)     30      32   34
Metric (cm)     76      81   86

*Attention: this is only a size guidelines. Sizes could vary depending on the brand and the style.


WOMEN - Shoes

Standard XS S M L XL
UK 1 1,5 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7
US 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10
FRENCH 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41
ITALIAN 34 34,5 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40
JAPANESE 21 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27
BRAZIL 32 32,5 33 33,5 34 34,5 35 35,5 36 36,5 37 37,5 38

*Attention: this is only a size guidelines. Sizes could vary depending on the brand and the style.


MEN - Shoes

Standard XS S M L XL XXL XXXL
UK 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5 15
US 3 3,5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
ITALIAN (European) 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47 47,5 48 48,5 49
Brazil 34 34,5 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47
JAPANESE 21 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32 32,5 33 33,5 34

*Attention: this is only a size guidelines. Sizes could vary depending on the brand and the style.

Subscribe sign-up

Just the possibility of early access to unique promotions.
What are you waiting for? Subscribe now!